Magda Pro Line Counter Reel
Okuma Magda Pro line counter reels are constructed of lightweight corrosion-resistant frame and side plates, its’ mechanical line counter tailors your presentations for accuracy and repeatability.The reels are available in both right and left hand retrieve.
– Lightweight, corrosion-resistant frame and side plates
– Corrosion-resistant graphite spools
– Mechanical line counter function measures in feet
– Multi-disc Carbonite drag system
– 2 Stainless steel ball bearing
– 16-point anti-reverse for improved hookups
– Line counter screw port for improved air access
– Durable Machine cut brass gearing
– Self-Lubricating Gear System, all models
– 20– 45 sizes with Ergo grip handle knob design
– 15-size features a twin paddle handle configuration
– Automatic trip spool engaging mechanism
– Stainless steel levelwind line guide system
– DLXT represents left hand crank models
– MA-15DXT-T features a twin paddle handle design
Technology

Speed LOC Pinion Gear System
Allow positive engaging at extreme high speed.

Strike Zone Line counter System
Incorporate a mechanical counter that precisely measures line based on spool revolutions. The counters measure in feet.

Multi-disc Carbonite Drag Washers
For a much wider and smoother drag range, maximum efficiency.

Self-Lubricating Gear System
The system releases oil if friction increases to keep the main gear and drive shaft running smoothly in all conditions.

Wide Mouth Levelwind
The guide is designed with an increased opening to insure proper knot clearance when fishing with double lines.
Specification
Magda Pro Line Counter Reel
| Model | Gear ratio | Bearings | Line retrieve(cm) | Mono line capacity (mm) |
| Right handed Linecounter reels | ||||
| MA-15DXT-T | 5.1:1 | 2BB | 58.4 | 0.35/220, 0.40/170, 0.45/120 |
| MA-20DXT | 5.1:1 | 2BB | 58.4 | 0.35/270, 0.40/210, 0.45/150 |
| MA-30DXT | 4.0:1 | 2BB | 61.0 | 0.40/420, 0.45/320, 0.50/260 |
| MA-45DXT | 4.0:1 | 2BB | 66.0 | 0.45/450, 0.50/360, 0.55/300 |
| Left handed Linecounter reels | ||||
| MA-20DLXT | 5.1:1 | 2BB | 58.4 | 0.35/270, 0.40/210, 0.45/150 |
| MA-30DLXT | 4.0:1 | 2BB | 61.0 | 0.40/420, 0.45/320, 0.50/260 |
| MAGDA DT | ||||
| Right handed Linecounter reels | ||||
| MA-15DT-T | 5.1:1 | 0BB | 58.4 | 0.35/220, 0.40/170, 0.45/130 |
| MA-20DT | 5.1:1 | 0BB | 58.4 | 0.35/270, 0.40/210, 0.45/150 |
| MA-30DT | 4.0:1 | 0BB | 61.0 | 0.40/420, 0.45/320, 0.50/260 |
| Left handed Linecounter reels | ||||
| MA-20DLT | 5.1:1 | 0BB | 58.4 | 0.35/270, 0.40/210, 0.45/150 |









Reviews
There are no reviews yet.